Sony 43" X75K 4K UHD HDR Smart Google TV
PRODUCT CODE: KD-43X75K
Available
M.R.P US$499
499
Compare
3 Years(s)
Manufacturer Warranty. Check
Details >
Warranty×
3 Year Warranty Free.
www.singersl.com
Type | SMART TV (ANDROID TV) |
Screen Size | 43" |
Display Type | LCD |
Display Resolution | 3840x2161 |
Color | BLACK |
Backlight Type | Direct LED |
Picture (Processing) - Colour Enhancement | Live Colour™ Technology |
Picture (Processing) - Contrast Enhancement | Dynamic Contrast Enhancer |
Picture (Processing) - Picture Modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
Picture (Processing) - HDR (High Dynamic Range) Compatibility | Yes(HDR10, HLG) |
Picture (Processing) - Picture Processor | 4K Processor X1™ |
Picture (Processing) - Motion Enhancer | Motionflow™ XR 200 (Native 50Hz) |
Picture (Processing) - Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
Sound (Speakers / Amplifier) - Speaker Type | Open Baffle Speaker |
Sound (Speakers / Amplifier) - Audio Power Output | 10W + 10W |
Sound (Processing) - Dolby Audio Format Dupport | Dolby™ Audio |
Sound (Processing) - DTS Audio Format Support | No |
Software - Electronic Program Guide (EPG) | Yes |
Software - On/Off Timer | Yes (Off Timer) |
Software - Sleep Timer | Yes |
Software - Closed Captions (Analog/Digital) | (Analogue)No(Digital)Subtitle |
Software - Voice Search | Yes |
Software - Text Magnification | Yes |
Software - Text Input Language | RABIC / ENGLISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
Software - Teletext | Yes |
Software - Operating System | Android TV™ |
Software - App Store | Google Play Store |
On-Board Storage | 16GB |
Bluetooth | Bluetooth 5.0 |
Wifi | 2.4GHz/5GHz 802.11a/b/g/n/ac |
Ethernet | 2 (Rear) |
FM Radio | No |
Inputs | 3 (2Side,1Rear) |
Outputs | Digital Audio Out ( 1 rear ) |
Remote Control | Standard Remote |
Built-In Tuner - TV System (Analog) | 1(Digital/Analog) |
Built-In Tuner - Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
Built-In Tuner - TV System (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
Built-In Tuner - Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
Built-In Tuner - Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Power And Energy Saving - Power Saving Mode / Back Light Off Mode | Yes |
Power And Energy Saving - Power Consumption (Standby Mode) | 0.5 W |
Power And Energy Saving - Dynamic Backlight Control | Yes |
Power And Energy Saving - Power Requirements (Voltage/Frequency) | AC 100-240V, 50/60Hz |
Dimensions | 1051 x 671 x 143 mm |
Weight | Approx. 11 kg |
Easy Payment
Conditions and original papers required.
- Proof of identity - NIC, driving licence or passport.
- Age - should be above 18 years.
- Proof of residence by submitting one of the below(last
bill)
- Electricity Bill
- Water Bill
- Land phone Bill
- Proof of income Ability to provide one of the following
documents
- Pay Slip
- Business registration certificate
- Profit and loss statement
- Certified income expenses statement for self employed
- Any other
- Two nonrelated guarantors with repayment ability.
Easy Payment Benefits
- Ability to own wide range of consumers durables with less financial stress
- Flexible initial payment(down payment)
- Ability to select convenient payback period
- Ability to select convenient date for monthly payment
- Early closing facility with no surcharge
- Earn Singer reward points with every regular payback
- Ability to pay installments at all Singer outlets